Grande/Touring/Aurion Sports | |
| DIMENSIONS & WEIGHT | |
| Overall length (mm) | Grand/Touring:4835, Aurion Sports: 4855 |
| Overall width (mm) | 1825 |
| Overall height (mm) | 1470 |
| Wheelbase (mm) | 2775 |
| Tread Front/Rear (mm) | 1575/1565 |
| Ground clearance (mm) | 150 |
| Kerb weight (kg) | Grande: 1530-1545, Touring: 1510-1525, Aurion Sports: 1590-1605 |
| Gross vehicle weight (kg) | 2100 |
| CHASSIS | |
| Transmission | 6-speed automatic |
| Suspension Front | MacPherson struts (L-shaped lower arms, gas-filled shock absorbers with a stabiliser bar) |
| Suspension Rear | Dual-link struts (Lower arms, gas-filled shock absorbers with a stabiliser bar) |
| Brakes Front/Rear | Ventilated discs/Solid discs |
| Minimum turning radius (Tyres) (m) | 5.5 |
| Fuel tank capacity (litres) | 70 |
| Tyres | 215/60R16, 215/55R17 |
| ENGINE | |
| Engine | 24V 3.5-litre (2GR-FE) |
| Type | V6 Four Cam 24-valve |
| Piston displacement (cc) | 3456 |
| Max. output (SAE net, unleaded) (HP/rpm) | 274/6200 |
| Max. torque (SAE net, unleaded) (kg-m/rpm) | 35.3/4700 |
| Fuel system | Electronic fuel injection |
CSS is deactivated in the browser