GL |
DLX | |
DIMENSIONS & WEIGHT | ||
Overall length (mm) | 4140 | 4140 |
Overall width (mm) | 1660 | 1660 |
Overall height (mm) | 1695 | 1695 |
Wheelbase (mm) | 2655 | 2655 |
Tread Front/Rear (mm) | 1425/1435 | 1425/1435 |
Ground clearance (mm) | 200 | 200 |
Angle of approach (degrees) | 30.0 | 30.0 |
Angle of departure (degrees) | 25.1 | 25.1 |
Interior Length (mm) | 2480 | 2480 |
Interior Width (mm) | 1415 | 1415 |
Interior Height (mm) | 1270 | 1270 |
Cargo capacity (VDA) (litres) | 899 | 899 |
Kerb weight (kg) | 1105 | 1080(1.3 literts AT) / 1050(1.3 literts MT) |
Gross vehicle weight (kg) | 1700 | 1680 |
Seating capacity (persons) | 7 | 7 |
Fuel tank capacity (litres) | 45 | 45 |
CHASSIS | ||
Transmission type | 4-speed AT | 4-speed AT / 5-speed MT |
Suspension - Front | MacPherson strut | MacPherson strut |
Suspension - Rear | 5-Link with Lateral Rod | 5-Link with Lateral Rod |
Steering gear type | Rack & pinion | Rack & pinion |
Brakes Front | Disc | Disc |
Brakes Rear | Leading-Trailing Drum | Leading-Trailing Drum |
Minimum turning radius (Tyre) (m) | 4.7 | 4.7 |
Tyres | 185/65R15 | 185/70R14 |
ENGINE | ||
Engine type | 1.5-litre gasoline (3SZ-VE) | 1.3-litre gasoline (K3-VE) |
Number of cylinders & Arrangement | 4 cylinders, in-line | 4 cylinders, in-line |
Valve mechanism | 16-valve DOHC, with VVT-i | 16-valve DOHC, with VVT-i |
Displacement (cc) | 1495 | 1298 |
Fuel system | Electronic Fuel Injection | Electronic Fuel Injection |
Max. output (EEC) (kW/rpm) | 76/6000 | 67/6000 |
Max. torque (EEC) (Nm/rpm) | 136/4400 | 117/4400 |
CSS is deactivated in the browser