7-seater (2AZ-FE) |
7-seater (2GR-FE) | |
Transmission | ||
Transmission | 4-speed automatic | 6-speed automatic |
DIMENSIONS & WEIGHT | ||
Overall length x width x height (mm) | 4850 x 1830 x 1905 | 4850 x 1830 x 1905 |
Wheelbase (mm) | 2950 | 2950 |
Tread Front/Rear (mm) | 1580/1585 | 1580/1585 |
Ground clearance (mm) | 160 | 160 |
Curb weight (kg) | 1910-1995 | 1985-2070 |
Gross vehicle weight (kg) | 2520 | 2595 |
CHASSIS | ||
Suspension Front | MacPherson struts (Coil springs, with a stabilizer bar) | MacPherson struts (Coil springs, with a stabilizer bar) |
Suspension Rear | Torsion beam (Coil springs) | Torsion beam (Coil springs) |
Brakes Front/Rear | Ventilated discs/Discs | Ventilated discs/Discs |
Minimum turning radius (Tyres) (m) | 5.7 | 5.7 |
Fuel tank capacity (litres) | 65 | 65 |
Tyres | 215/65R16 | 215/65R16 |
ENGINE | ||
Type | 2.4-liter, 4-cyl. in-line Twin Cam 16-valve with VVT-i (2AZ-FE) | 3.5-liter, V6 Four Cam 24-valve with Dual VVT-i (2GR-FE) |
Piston displacement (cc) | 2362 | 3456 |
Max. output (SAE net, unleaded) (HP/rpm) | 168/6000 | 266/6200 |
Max. torque (SAE net, unleaded) (kg-m/rpm) | 22.8/4000 | 34.0/4700 |
Fuel system | Electronic Fuel Injection | Electronic Fuel Injection |
CSS is deactivated in the browser