16V 2.0-litre (3ZR-FE) |
16V 2.0-litre (1AZ-FE) | |
Transmission | ||
Transmission | 6-speed manual, 4-speed automatic | 4-speed automatic |
DIMENTIONS & WEIGHT | ||
Overall length (mm) | 4695 | 4695 |
Overall width (mm) | 1810 | 1810 |
Overall height (mm) | 1480 | 1480 |
Wheelbase (mm) | 2700 | 2700 |
Tread Front/Rear (mm) | 1560/1550 (With 205/60R16 tyres), 1550/1540 (With 215/55R17 tyres) | 1560/1550 (With 205/60R16 tyres), 1550/1540 (With 215/55R17 tyres) |
Ground clearance (mm) | 140 | 140 |
Kerb weight (kg) | 1400-1485 | 1455-1495 |
Gross vehicle weight (Kg) | 1960-1990 | 1990 |
CHASSIS | ||
Suspension - Front | MacPherson struts (L-shaped lower arms, gas-filled shock absorbers with a stabiliser bar) | MacPherson struts (L-shaped lower arms, gas-filled shock absorbers with a stabiliser bar) |
Suspension - Rear | Double wishbone (Gas-filled shock absorbers with a stabiliser bar) | Double wishbone (Gas-filled shock absorbers with a stabiliser bar) |
Brakes Front/Rear | Ventilated discs/Discs | Ventilated discs/Discs |
Minimum turning radius (Tyres) (m) | 5.4 | 5.4 |
Fuel tank capacity (litres) | 60 | 60 |
Tyres | 205/60R16, 215/55R17 | 205/60R16, 215/55R17 |
ENGINE | ||
Type | 4-cyl. in-line Twin Cam 16-valve | 4-cyl. in-line Twin Cam 16-valve |
Piston displacement (cc) | 1987 | 1998 |
Max. output (SAE net) kW/rpm | 102/5600 | 100/5600 |
Max. torque (SAE net) Nm/rpm | 189/4400 | 190/4000 |
Fuel system | Electronic Fuel Injection | Electronic Fuel Injection |
CSS is deactivated in the browser