LIMITED |
XLE | |
avalon_transmission | ||
Transmission | 6-speed automatic | 6-speed automatic |
DIMENTIONS & WEIGHT | ||
Overall length (mm) | 4960 | 4960 |
Overall width (mm) | 1835 | 1835 |
Overall height (mm) | 1460 | 1460 |
Wheelbase (mm) | 2820 | 2820 |
Tread Front/Rear (mm) | 1590/1580 | 1590/1580 |
Ground clearance (mm) | 140 | 140 |
Curb weight (kg) | 1605-1630 | 1575-1605 |
Gross vehicle weight (Kg) | 2055 | 2055 |
CHASSIS | ||
Suspension - Front | MacPherson struts (L-shaped lower arms, gas-filled shock absorbers with a stabilizer bar) | MacPherson struts (L-shaped lower arms, gas-filled shock absorbers with a stabilizer bar) |
Suspension - Rear | MacPherson struts (Dual-link type lower arms, gas-filled shock absorbers with a stabilizer bar) | MacPherson struts (Dual-link type lower arms, gas-filled shock absorbers with a stabilizer bar) |
Brakes Front/Rear | Ventilated discs/Discs | Ventilated discs/Discs |
Minimum turning radius (Tyres) (m) | 5.7 | 5.7 |
Fuel tank capacity (litres) | 65 | 65 |
Tyres | P215/55R17 | P215/55R17 |
ENGINE | ||
Type | V6 Four Cam 24-Valve with Dual VVT-i | V6 Four Cam 24-Valve with Dual VVT-i |
Piston displacement (cc) | 3456 | 3456 |
Max. output (EEC net, unleaded) HP/rpm | 274/6200 | 274/6200 |
Max. torque (EEC net, unleaded) kg-m/rpm | 35.3/4700 | 35.3/4700 |
Fuel system | Electronic Fuel Injection | Electronic Fuel Injection |
CSS is deactivated in the browser