16V 2-litre (3ZR-FE) |
16V 1.6-litre (1ZR-FE) | |
Transmission | ||
Transmission | 4-Speed Automatic | 4-Speed Automatic |
DIMENSIONS & WEIGHT | ||
Overall length (mm) | 4620 | 4620 |
Overall width (mm) | 1775 | 1775 |
Overall height (mm) | 1460 | 1460 |
Wheelbase (mm) | 2700 | 2700 |
Tread Front/Rear (mm) | 1515/1520 | 1530, 1525/1535 |
Ground clearance | 130 | 130 |
Curb weight (kg) | 1295 | 1235-1265 |
Gross vehicle weight (kg) | 1670 | 1610-1640 |
CHASSIS | ||
Suspension Front | MacPherson struts (L-shaped lower arms, gas-filled shock absorbers with a stabilizer bar) | MacPherson struts (L-shaped lower arms, gas-filled shock absorbers with a stabilizer bar) |
Suspension Rear | Torsion beam (Toe correct bushing-type, gas-filled shock absorbers) | Torsion beam (Toe correct bushing-type, gas-filled shock absorbers) |
Brakes Front/Rear | Ventilated discs/Discs | Ventilated discs/Discs |
Minimum turning radius (Tyres) (m) | 5.4 | 5.4 |
Fuel tank capacity (litres) | 55 | 55 |
Tyres | 195/65R15, 205/55R16 | 195/65R15 |
ENGINE | ||
Type | 4-cyl. in-line Twin Cam 16-valve with Dual VVT-i | 4-cyl. in-line Twin Cam 16-valve with Dual VVT-i |
Piston displacement (cc) | 1987 | 1598 |
Max. output (SAE net.) (Hp/rpm) | 143/6200 | 121/6000 |
Max. torque (SAE net.) (kg-m/rpm) | 19.1/3600 | 15.7/5200 |
Fuel system | Electronic Fuel Injection | Electronic Fuel Injection |
CSS is deactivated in the browser