24V 4.0-litre (1GR-FE) 5-speed automatic |
24V 4.0-litre (1GR-FE) 6-speed manual | |
| Transmission | ||
| Transmission | 5-speed automatic | 6-speed manual |
| DIMENTIONS & WEIGHT | ||
| Overall length (mm) | 4670 | 4670 |
| Overall width (mm) | 1905 | 1905 |
| Overall height (mm) | 1830 | 1830 |
| Wheelbase (mm) | 2690 | 2690 |
| Tread Front/Rear (mm) | 1605/1605 | 1605/1605 |
| Ground clearance (mm) | 245 | 245 |
| Kerb weight (kg) | 1948 | 1946 |
| Gross vehicle weight (Kg) | 2525 | 2525 |
| CHASSIS | ||
| Suspension - Front | Double Wishbone | Double Wishbone |
| Suspension - Rear | 4-Link with Lateral Rod | 4-Link with Lateral Rod |
| Brakes Front/Rear | Ventilated Disc/Ventilated Disc | Ventilated Disc/Ventilated Disc |
| Minimum turning radius (Tyres) (m) | 6.2 | 6.2 |
| Fuel tank capacity (litres) | 72 | 72 |
| Tyres | 265/75R16 116S | 265/75R16 116S |
| ENGINE | ||
| Type | V6 24-valve DOHC with dual VVT-i | V6 24-valve DOHC with dual VVT-i |
| Piston displacement (cc) | 3956 | 3956 |
| Max. output (ECC net) kw/rpm | 200/5600 | 200/5600 |
| Max. torque (ECC net) Nm/rpm | 380/4400 | 380/4400 |
| Fuel system | EFI | EFI |
CSS is deactivated in the browser