2.7-litre Gasoline (2TR-FE) |
2.5-litre Diesel (2KD-FTV) |
3.0-litre Diesel (1KD-FTV) |
3.0-litre Diesel (5L-E) | |
Dimensions & Weight | ||||
Overall Length (mm) | 5380 | 5380 | 5380 | 5380 |
Overall Width (mm) | 1880 | 1880 | 1880 | 1880 |
Overall Height (mm) | 2285 | 2285 | 2285 | 2285 |
Wheelbase (mm) | 3110 | 3110 | 3110 | 3110 |
Tread Front (mm) | 1655 | 1655 | 1655 | 1655 |
Tread Rear (mm) | 1650 | 1650 | 1650 | 1650 |
Interior Length (mm) | 4250/4205(DX grade) | 4250/4205(DX grade) | 4250/4205(DX grade) | 4250/4205(DX grade) |
Interior Width (mm) | 1695/1730(DX grade) | 1695/1730(DX grade) | 1695/1730(DX grade) | 1695/1730(DX grade) |
Interior Height (mm) | 1565 | 1565 | 1565 | 1565 |
Overhang Front (mm) | 1190 | 1190 | 1190 | 1190 |
Overhang Rear (mm) | 1080 | 1080 | 1080 | 1080 |
Kerb weight Min.-Max. Gasoline engine (kg) | 1940-2080 | 1940-2080 | 1940-2080 | 1940-2080 |
Kerb weight Min.-Max. Diesel engine (kg) | 1975-2095 | 1975-2095 | 1975-2095 | 1975-2095 |
Gross vehicle weight Gasoline engine (kg) | 3050-3250 | 3050-3250 | 3050-3250 | 3050-3250 |
Gross vehicle weight Diesel engine (kg) | 3250 | 3250 | 3250 | 3250 |
Fuel tank capacity (L) | 70 | 70 | 70 | 70 |
Chassis | ||||
Transmission Type | 5-speed MT/4-speed AT | 5-speed MT/4-speed AT | 5-speed MT/4-speed AT | 5-speed MT/4-speed AT |
Brake Type Front | Discs | Discs | Discs | Discs |
Brake Type Rear | Drums | Drums | Drums | Drums |
Suspension Type Front | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
Suspension Type Rear | Leaf springs | Leaf springs | Leaf springs | Leaf springs |
Steering Gear Type | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion |
Min. turning radius Tyre (m) | 6.2 | 6.2 | 6.2 | 6.2 |
Tyres | 195R15C | 195R15C | 195R15C | 195R15C |
Engine | ||||
Engine type | 2TR-FE | 2KD-FTV | 1KD-FTV | 5L-E |
Number of cylinders & Arrangement | 4 cylinders, in-line | 4 cylinders, in-line | 4 cylinders, in-line | 4 cylinders, in-line |
Valve mechanism | 16-valve DOHC with VVT-i | 16-valve DOHC | 16-valve DOHC | OHC |
Bore x Stroke (mm) | 95.0 x 95.0 | 92.0 x 93.8 | 96.0 x 103.0 | 99.5 x 96.0 |
Displacement (c.c.) | 2693 | 2494 | 2982 | 2986 |
Compression ratio to 1 | 9.6 | 18.5 | 16.0 | 22.2 |
Fuel system | Electronic Fuel Injection | Common-rail type | Common-rail type | Electronic Fuel Injection |
Max. Output (EEC) (kW/rpm) | 111/4800 | 75/3600 | 80/3000 | 68/4000 |
Max. Torque (EEC) (Nm/rpm) | 241/3800 | 260/1600-2400 | 286/1200-1600 | 197/2200 |
CSS is deactivated in the browser