2TR-FE DLX |
2KD-FTV (High) DLX | |
| Dimensions & Vehicle Weight | ||
| Overall length (mm) | 5260 | 5260 |
| Overall width (mm) | 1835 (with over fenders) / 1760 (without over fenders) | 1835 (with over fenders) / 1760 (without over fenders) |
| Overall height (mm) | 1850 | 1850 |
| Wheelbase (mm) | 3085 | 3085 |
| Front tread (mm) | 1540 (with over fenders) / 1510 (without over fenders) | 1540 (with over fenders) / 1510 (without over fenders) |
| Rear tread (mm) | 1540 (with over fenders) / 1510 (without over fenders) | 1540 (with over fenders) / 1510 (without over fenders) |
| Grand clearance (mm) | 212 | 212 |
| Deck inside: Length (mm) | 1520 | 1520 |
| Deck inside: Width (mm) | 1515 | 1515 |
| Deck inside: Height (mm) | 450 | 450 |
| Tyres | 255/70R15C, 205R16C | 255/70R15C, 205R16C |
| Fuel Tank Capacity (L) | 76 | 76 |
| Minimum turning radius (Tyres) (m) | 6.2 | 6.2 |
| Curb weight (kg) | 1730-1880 | 1730-1880 |
| Gross vehicle weight (kg) | 2670-2735 | 2670-2735 |
| Chassis | ||
| Steering gear | Rack & Pinion | Rack & Pinion |
| Front suspension | Double Wishbone (Coil springs, with a stabiliser bar) | Double Wishbone (Coil springs, with a stabiliser bar) |
| Front brakes | Ventilated Discs | Ventilated Discs |
| Rear suspension | Leaf springs | Leaf springs |
| Rear brakes | Drums | Drums |
| Transmission | ||
| Transmission | 5-speed manual | 5-speed manual |
| Engine | ||
| Engine | 2TR-FE | 2KD-FTV (High) |
| Type | 4-cyl. in-line Twin Cam 16-valve | 4-cyl. in-line Twin Cam 16-valve |
| Piston displacement (cc) | 2694 | 2494 |
| Max. output (Sae net) (HP/rpm) | 158/5200 | 101/3600 |
| Max. torque (Sae net) (kg-m/rpm) | 24.6/3800 | 26.5/1600-2400 |
| Fuel system | Electronic Fuel Injection | Direct fuel injection with common rail |
CSS is deactivated in the browser