2TR-FE SR/DLX |
2KD-FTV (Low) DLX |
1TR-FE DLX |
|
Dimensions & Vehicle Weight | |||
Overall length (mm) | 5260 /4925 (Short wheelbase) | 5260 /4925 (Short wheelbase) | 5260 /4925 (Short wheelbase) |
Overall width (mm) | 1760 | 1760 | 1760 |
Overall height (mm) | 1680 | 1680 | 1680 |
Wheelbase (mm) | 3085 / 2750 (Short wheelbase) | 3085 / 2750 (Short wheelbase) | 3085 / 2750 (Short wheelbase) |
Front tread (mm) | 1510 | 1510 | 1510 |
Rear tread (mm) | 1510 | 1510 | 1510 |
Grand clearance (mm) | 181 | 181 | 181 |
Deck inside: Length (mm) | 2315 / 1980 (Short wheelbase) | 2315 / 1980 (Short wheelbase) | 2315 / 1980 (Short wheelbase) |
Deck inside: Width (mm) | 1520 | 1520 | 1520 |
Deck inside: Height (mm) | 450 | 450 | 450 |
Tyres | 205/70R15C | 205/70R15C | 205/70R15C |
Fuel Tank Capacity (L) | 76, 65(Short wheelbase) | 76, 65(Short wheelbase) | 76, 65(Short wheelbase) |
Minimum turning radius (Tyres) (m) | 5.9, 5.4(Short wheelbase) | 5.9, 5.4(Short wheelbase) | 5.9, 5.4(Short wheelbase) |
Curb weight (kg) | 1475-1605, 1435-1565(Short wheelbase) | 1475-1605, 1435-1565(Short wheelbase) | 1475-1605, 1435-1565(Short wheelbase) |
Gross vehicle weight (kg) | 2670-2750, 2600-2705(Short wheelbase) | 2670-2750, 2600-2705(Short wheelbase) | 2670-2750, 2600-2705(Short wheelbase) |
Chassis | |||
Steering gear | Rack & Pinion | Rack & Pinion | Rack & Pinion |
Front suspension | Double Wishbone (Coil springs, with a stabiliser bar) | Double Wishbone (Coil springs, with a stabiliser bar) | Double Wishbone (Coil springs, with a stabiliser bar) |
Front brakes | Ventilated Discs | Ventilated Discs | Ventilated Discs |
Rear suspension | Leaf springs | Leaf springs | Leaf springs |
Rear brakes | Drums | Drums | Drums |
Transmission | |||
Transmission | 5-speed manual | 5-speed manual | 5-speed manual |
Engine | |||
Engine | 2TR-FE | 2KD-FTV (Low) | 1TR-FE |
Type | 4-cyl. in-line Twin Cam 16-valve | 4-cyl. in-line Twin Cam 16-valve | 4-cyl. in-line Twin Cam 16-valve |
Piston displacement (cc) | 2694 | 2494 | 1998 |
Max. output (Sae net) (HP/rpm) | 158/5200 | 101/3600 | 134/5600 |
Max. torque (Sae net) (kg-m/rpm) | 24.6/3800 | 20.4/1400-3400 | 18.6/4000 |
Fuel system | Electronic Fuel Injection | Direct fuel injection with common rail | Electronic Fuel Injection |
CSS is deactivated in the browser