2TR-FE DLX |
|
| Dimensions & Vehicle Weight | |
| Overall length (mm) | 5260 |
| Overall width (mm) | 1835 (with over fenders) / 1760 (without over fenders) |
| Overall height (mm) | 1795 |
| Wheelbase (mm) | 3085 |
| Front tread (mm) | 1540 (with over fenders) / 1510 (without over fenders) |
| Rear tread (mm) | 1540 (with over fenders) / 1510 (without over fenders) |
| Grand clearance (mm) | 212 |
| Deck inside: Length (mm) | 2315 |
| Deck inside: Width (mm) | 1520 |
| Deck inside: Height (mm) | 450 |
| Tyres | 255/70R15C, 205R16C |
| Fuel Tank Capacity (L) | 76 |
| Minimum turning radius (Tyres) (m) | 6.2 |
| Curb weight (kg) | 1670-1720 |
| Gross vehicle weight (kg) | 2660 |
| Chassis | |
| Steering gear | Rack & Pinion |
| Front suspension | Double Wishbone (Coil springs, with a stabiliser bar) |
| Front brakes | Ventilated Discs |
| Rear suspension | Leaf springs |
| Rear brakes | Drums |
| Transmission | |
| Transmission | 5-speed manual |
| Engine | |
| Engine | 2TR-FE |
| Type | 4-cyl. in-line Twin Cam 16-valve |
| Piston displacement (cc) | 2694 |
| Max. output (Sae net) (HP/rpm) | 158/5200 |
| Max. torque (Sae net) (kg-m/rpm) | 24.6/3800 |
| Fuel system | Electronic Fuel Injection |
CSS is deactivated in the browser