2TR-FE | |
Dimensions & Vehicle Weight | |
Overall Length (mm) | 4585 |
Overall Width (mm) | 1775 (GL) / 1760 (DLX) |
Overall Height (mm) | 1760 |
Wheelbase (mm) | 2750 |
Tread Front (mm) | 1510 |
Tread Rear (mm) | 1510 |
Interior Length (mm) | 2880 |
Interior Width (mm) | 1490 |
Interior Height (mm) | 1240 |
Ground Clearance (mm) | 168 |
Kerb Weight (kg) | 1605-1660 (Automatic transmission) / 1560-1650 (Manual transmission) |
Gross Vehicle Weight (kg) | 2270(Automatic transmission) / 2250(Manual transmission) |
Min. Turning Radius (Tyres) (m) | 5.4 |
Fuel Tank Capacity (litres) | 65 |
Tyres | 205/65R15 |
Engine | |
Engine Type | 2.7-litre Gasoline (2TR-FE ) |
Type | 4-cyl, in-line Twin Cam 16-valve |
Piston Displacement (cc) | 2694 |
Max. Output (SAE net, leaded) (HP/rpm) | 158/5200 |
Max. Torque (SAE net, leaded) (kg-m/rpm) | 24.6/3800 |
Fuel System | Electronic Fuel Injection |
Chassis | |
Transmission | 4-speed automatic / 5-speed manual |
Brake Type Front | Ventilated discs |
Brake Type Rear | Drums |
Suspension Type Front | Double Wishbone (Coil springs, with a stabiliser bar) |
Suspension Type Rear | 4-Link + lateral rod (Coil springs) |
CSS is deactivated in the browser