4.7-litre Gasoline Engine (2UZ-FE) |
4.5-litre Diesel Engine (1VD-FTV) | |
Dimensions | ||
Overall length (mm) | 4950 | 4950 |
Overall width (mm) | 1970 | 1970 |
Overall height (mm) | 1905 | 1905 |
Wheelbase (mm) | 2850 | 2850 |
Tread - Front (mm) | 1640 | 1640 |
Tread - Rear (mm) | 1635 | 1635 |
Ground clearance (mm) | 225 | 225 |
Curb weight (kg) | 2615 | 2640 |
Gross Vehicle Weight (kg) | 3300 | 3300 |
Chassis | ||
Suspension type - Front | Coil spring double wishbone and stabiliser bar independent suspension | Coil spring double wishbone and stabiliser bar independent suspension |
Suspension type - Rear | 4 link-type rigid axle with coil spring and stabiliser bar | 4 link-type rigid axle with coil spring and stabiliser bar |
Brakes Front/Rear | Ventilated discs | Ventilated discs |
Min. turning radius (tyre) (m) | 5.9 | 5.9 |
Fuel tank capacity (litres) | 93+45 | 93+45 |
Tyres | 285/65R17(8J steel), 285/65R17(8J aluminium)<OPT>, 285/60R18(8J aluminium)<OPT> | 285/65R17(8J steel), 285/65R17(8J aluminium)<OPT>, 285/60R18(8J aluminium)<OPT> |
Engine | ||
Engine Type | 8-cylinder 32-valve DOHC with VVT-i | 8-cylinder 32-valve DOHC |
Piston displacement (cc) | 4664 | 4461 |
Max. output (SAE net) (kW/rpm) | 202/5400 | 162/3600 (5MT), 173/3200 (6AT) |
Max. torque (SAE net) (Nm/rpm) | 410/3400 | 430/1200-3600 (5MT), 615/1800-2200 (6AT) |
Fuel system | Electronic fuel injection | Common rail-type |
Transmission | ||
Transmission | 5-speed automatic | 6-speed automatic |
CSS is deactivated in the browser