4.6-liter Gasoline Engine (1UR-FE) |
4.5-liter Diesel Engine (1VD-FTV) | |
Dimensions | ||
Overall length (mm) | 4950 (+55 with winch, +300 with spare tire, +75 with bumper protector) | 4950 (+55 with winch, +300 with spare tire, +75 with bumper protector) |
Overall width (mm) | 1970 | 1970 |
Overall height (mm) | 1890 (+40 with roof rails) | 1905 (+40 with roof rails) |
Wheelbase (mm) | 2850 | 2850 |
Tread - Front (mm) | 1640 | 1640 |
Tread - Rear (mm) | 1635 | 1635 |
Ground clearance (mm) | 225 | 225 |
Curb weight (kg) | 2625 | 2620, 2665 (with sub tank) |
Gross Vehicle Weight (kg) | 3350 | 3350 |
Chassis | ||
Suspension - Front | Double wishbone | Double wishbone |
Suspension - Rear | 4 link coil rigid suspension with lateral rod | 4 link coil rigid suspension with lateral rod |
Brakes Front/Rear | Ventilated discs | Ventilated discs |
Minimum turning radius (tire) (m) | 5.9 | 5.9 |
Fuel tank capacity (liters) | 93+45 (with sub tank) | 93/93+45 (with sub tank) |
Tires | 285/65R17(8J steel), 285/65R17(8J aluminium)<OPT>, 285/60R18(8J aluminium)<OPT> | 285/65R17(8J steel), 285/65R17(8J aluminium)<OPT>, 285/60R18(8J aluminium)<OPT> |
Engine | ||
Engine Type | 8-cylinder 32-valve DOHC with Dual VVT-i | 8-cylinder 32-valve DOHC |
Piston displacement (cc) | 4608 | 4461 |
Max. output (SAE net) (HP/rpm) | 304/5500 | 217/3600 (5MT), 232/3200 (6AT) |
Max. torque (SAE net) (Kg-m/rpm) | 44.8/3400 | 43.8/1200-3600 (5MT), 62.7/1800-2200 (6AT) |
Fuel system | Electronic fuel injection | Common rail-type |
Transmission | ||
Transmission | 6-speed automatic | 6-speed automatic |
CSS is deactivated in the browser