24V 4.0 liter 1GR-FE | |
| Dimensions | |
| Overall length (mm) | 5095 |
| Overall width (mm) | 1770 |
| Overall height (mm) | 1970 |
| Wheelbase (mm) | 3180 |
| Weight | |
| Kerb weight Gasoline (kg) / Diesel (kg) | 2055 (2045-2320) |
| Gross vehicle weight (kg) | 3200 |
| Chassis | |
| Suspension Front/Rear | Rigid axle, Coil springs/Rigid axle, Semi-elliptic leaf springs |
| Brakes Front/Rear | Ventilated discs/Drums |
| Min. turning radius (tyres) (m) | 7.2 |
| Fuel tank capacity (litres) | 90 (+90 extra) |
| Tyres | 7.50R16-8PRLT |
| Transmission | |
| transmission | 5-speed manual |
| Engine | |
| Types | 24V 4.0 liter 1GR-FE |
| Piston displacement (cc) | 3956 |
| Max. output (net) kW/rpm | 170/5200 |
| Max. torque (net) Nm/rpm | 360/3800 |
| Fuel system | Electronic fuel injection |
CSS is deactivated in the browser