LX 24V 4.0 liter 1GR-FE |
STD 24V 4.0 liter 1GR-FE |
|
| Dimensions | ||
| Overall length (mm) | 4090 | 4080 |
| Overall width (mm) | 1770 | 1770 |
| Overall height (mm) | 1935 | 1935 |
| Wheelbase (mm) | 2310 | 2310 |
| Weight | ||
| Kerb weight Gasoline (kg) / Diesel (kg) | 1855 (1815-2040) | 1845 (1805-2045) |
| Gross vehicle weight (kg) | 2600 | 2600 |
| Chassis | ||
| Suspension Front/Rear | Rigid axle, Coil springs/Rigid axle, Semi-elliptic leaf springs | Rigid axle, Coil springs/Rigid axle, Semi-elliptic leaf springs |
| Brakes Front/Rear | Ventilated discs/Drums | Ventilated discs/Drums |
| Min. turning radius (tyres) (m) | 6.3 | 6.3 |
| Fuel tank capacity (litres) | 90 | 90 |
| Tyres | 7.50R16-8PRLT | 7.50R16-8PRLT |
| Transmission | ||
| Transmission | 5-speed manual | 5-speed manual |
| Engine | ||
| Types | 24V 4.0 liter 1GR-FE | 24V 4.0 liter 1GR-FE |
| Piston displacement (cc) | 3956 | 3956 |
| Max. output (net) kW/rpm | 170/5200 | 170/5200 |
| Max. torque (net) Nm/rpm | 360/3800 | 360/3800 |
| Fuel system | Electronic fuel injection | Electronic fuel injection |
CSS is deactivated in the browser