2AR-FE |
||
DIMENTIONS & WEIGHT | ||
Overall length (mm) | 4570 | |
Overall width (mm) | 1845 | |
Overall height (mm) | 1670 (1715 with roof rails) | |
Wheelbase (mm) | 2660 | |
Tread Front/Rear (mm) | 1570/1570 | |
Ground clearance (mm) | 176 | |
Curb weight (kg) | 1595-1630 (AT), 1465-1590 (MT), 1500-1615 (CVT) | |
Gross vehicle weight (Kg) | 2130 (AT), 2000-2100 (MT), 2050-2110 (CVT) | |
CHASSIS | ||
Suspension - Front | MacPherson | |
Suspension - Rear | Double wishbone | |
Brakes Front/Rear | Ventilated disc/Solid disc | |
Minimum turning radius (Tyres) (m) | 5.3 | |
Fuel tank capacity (liters) | 60 | |
Tyres | 225/65R17H | |
ENGINE | ||
Type | 16-Valve DOHC with Dual VVT-i | |
Piston displacement (cc) | 2494 | |
Max. output (SAE net) kW/rpm | 132/6000 | |
Max. torque (SAE net) Nm/rpm | 233/4100 | |
Fuel system | SFI |
CSS is deactivated in the browser