2NZ-FE |
1NZ-FE | |
DIMENSIONS & WEIGHT | ||
Overall length (mm) | 4115 | 4115 |
Overall width (mm) | 1700 | 1700 |
Overall height (mm) | 1475, 1495 | 1475, 1495 |
Wheelbase (mm) | 2550 | 2550 |
Tread Front (mm) | 1.3 S/1.3 E: 1470 /1460 (Rough road version) 1.3 Standard:1480/1475 (Rough road version) | 1.5 S/1.5 E: 1460/ 1470 (Rough road version) 1.5 Standard:1480/1475 (Rough road version) |
Tread Rear (mm) | 1460 (1.3 /1.3 E), 1470 (1.3 Standard) | 1460 (1.5 /1.5 E), 1470 (1.5 Standard) |
Ground clearance (mm) | 149, 169 (Rough road version) | 149, 169 (Rough road version) |
Curb weight (kg) | 1025-1055 (1.3 S/1.3 E), 995-1050 (1.3 Standard) | 1030-1060 (1.5 S/1.5 E), 995-1050 (1.5 Standard) |
Curb weight (kg) (Rough road version) | 1025-1060 (1.3 S/1.3 E), 995-1055 (1.3 Standard) | 1030-1065 (1.5 S/1.5 E), 995-1055 (1.5 Standard) |
Curb weight (kg) (AT model) | 1035-1060 (1.3 S/1.3 E) | 1050-1080 (1.5 S/1.5 E) |
Curb weight (kg) (AT model Rough road version) | 1035-1065 (1.3 S/1.3 E) | 1050-1085 (1.5 S/1.5 E) |
Gross vehicle weight (kg) | 1500 | 1500 |
CHASSIS | ||
Suspension Front | MacPherson | MacPherson |
Suspension Rear | Torsion beam | Torsion beam |
Brakes Front | Ventilated disc | Ventilated disc |
Brakes Rear | Drum | Drum |
Minimum turning radius (tire) (m) | 5.1 | 5.1 |
Fuel tank capacity (litres) | 42 | 42 |
Tires | 185/60R15 (1.3 S/1.3 E), 175/65R14 (1.3 Standard) | 185/60R15 (1.5 S/1.5 E), 175/65R14 (1.5 Standard) |
ENGINE | ||
Engine Type | 2NZ-FE 1.3-liter Gasoline Engine | 1NZ-FE 1.5-liter Gasoline Engine |
Type | 16-valve DOHC with VVT-i | 16-valve DOHC with VVT-i |
Piston displacement (cc) | 1299 | 1497 |
Max. output (SAE net) (kW/rpm) | 63/6000 | 80/6000 |
Max. torque (SAE net) (Nm/rpm) | 121/4400 | 141/4200 |
Fuel system | EFI | EFI |
CSS is deactivated in the browser