2AR-FE | |
Transmission | |
Transmission | 6-speed automatic/6-speed manual |
DIMENSIONS & WEIGHT | |
Overall length (mm) | 4490 |
Overall width (mm) | 1795 |
Overall height (mm) | 1435 |
Wheelbase (mm) | 2700 |
Tread Front/Rear (mm) | 1540/1560 |
Ground clearance | 155 |
Curb weight (kg) | 1400-1425(A)/1370-1400(M) |
Gross vehicle weight (kg) | 1900 |
CHASSIS | |
Suspension Front | MacPherson struts (L-shaped lower arms, gas-filled shock absorbers with a stabiliser bar) |
Suspension Rear | Double wishbone (Gas-filled shock absorbers with a stabiliser bar) |
Brakes (Front/Rear) | Ventilated discs/Discs |
Minimum turning radius (Tyres) (m) | 5.5 |
Fuel tank capacity (litres) | 55 |
Tires | 215/50R17 |
ENGINE | |
Type | 2.5-liter, 4-cyl. in-line Twin Cam 16-valve with Dual VVT-i (2AR-FE) |
Displacement | 2494 |
Max. output (EEC net, unleaded) (HP/rpm) | 178/6000 |
Max. torque (EEC net, unleaded) (kg-m/rpm) | 23.8/4100 |
Fuel system | Electronic Fuel Injection |
CSS is deactivated in the browser