ZN6-ALE8 HIGH MT |
ZN6-ALB8 STD MT | |
DIMENSIONS & WEIGHT | ||
Overall length (mm) | 4240 (Aero: 4255) | 4240 (Aero: 4255) |
Overall width (mm) | 1775 (Aero: 1795) | 1775 (Aero: 1795) |
Overall height (mm) | 1425 | 1425 |
Wheelbase (mm) | 2570 | 2570 |
Tread Front/Rear (mm) | 1520/1540 | 1520/1540 |
Ground clearance (mm) | 120 | 120 |
Seating capacity | 4 | 4 |
Curb weight (kg) | 1239-1275 | 1220-1257 |
Gross vehicle weight (kg) | 1670 | 1670 |
CHASSIS | ||
Type | FR (front engine, rear-wheel drive) | FR (front engine, rear-wheel drive) |
Transmission | 6-speed manual | 6-speed manual |
Transmission gear ratio 1st | 3626 | 3626 |
Transmission gear ratio 2nd | 2188 | 2188 |
Transmission gear ratio 3rd | 1541 | 1541 |
Transmission gear ratio 4th | 1213 | 1213 |
Transmission gear ratio 5th | 1000 | 1000 |
Transmission gear ratio 6th | 0.767 | 0.767 |
Transmission gear ratio Reverse | 3.437 | 3.437 |
Differential type | Torsen LSD | Torsen LSD |
Differential gear ratio | 4100 | 4100 |
Brakes Front/Rear | 16-inch ventilated discs / 15-inch ventilated discs | 15-inch ventilated discs / 15-inch solid discs |
Suspension Front/Rear | MacPherson struts / Double wishbobe | MacPherson struts / Double wishbobe |
Steering type | Rack & pinion, column-assist electric power steering | Rack & pinion, column-assist electric power steering |
Steering gear ratio | 13:1 | 13:1 |
Stabilizer bar | FR&RR | FR&RR |
Tyres | 215/45R17 7J | 205/55R16 6.5J |
ENGINE | ||
Type | Boxer 4-cylinder, NA (Natural Aspiration) | Boxer 4-cylinder, NA (Natural Aspiration) |
Valve mechanism | 16-valve DOHC | 16-valve DOHC |
Compression ratio | 12.5:1 | 12.5:1 |
Displacement (cc) | 1998 | 1998 |
Bore X stroke (mm) | 86.0X86.0 | 86.0X86.0 |
Max. output (SAE-NET) (HP/rpm) | 200/7000 | 200/7000 |
Max. torque (SAE-NET) (kg-m/rpm) | 20.9/6400-6600 | 20.9/6400-6600 |
Fuel system | D-45 (Direct injection 4-stroke gasoline engine Superior version) | D-45 (Direct injection 4-stroke gasoline engine Superior version) |
Duel / fuel tank capacity (L) | Premium unleaded gasoline / 50L | Premium unleaded gasoline / 50L |
CSS is deactivated in the browser