ZN6-ALE7 HIGH AT |
ZN6-ALB7 STD AT |
|
| DIMENSIONS & WEIGHT | ||
| Overall length (mm) | 4240 (Aero: 4255) | 4240 (Aero: 4255) |
| Overall width (mm) | 1775 (Aero: 1795) | 1775 (Aero: 1795) |
| Overall height (mm) | 1425 | 1425 |
| Wheelbase (mm) | 2570 | 2570 |
| Tread Front/Rear (mm) | 1520/1540 | 1520/1540 |
| Ground clearance (mm) | 130 | 130 |
| Seating capacity | 4 | 4 |
| Curb weight (kg) | 1262-1298 | 1241-1278 |
| Gross vehicle weight (kg) | 1700 | 1700 |
| CHASSIS | ||
| Type | FR (front engine, rear-wheel drive) | FR (front engine, rear-wheel drive) |
| Transmission | 6-speed automatic (with paddle shift) | 6-speed automatic |
| Transmission gear ratio 1st | 3538 | 3538 |
| Transmission gear ratio 2nd | 2060 | 2060 |
| Transmission gear ratio 3rd | 1404 | 1404 |
| Transmission gear ratio 4th | 1000 | 1000 |
| Transmission gear ratio 5th | 0.713 | 0.713 |
| Transmission gear ratio 6th | 0.582 | 0.582 |
| Transmission gear ratio Reverse | 3.168 | 3.168 |
| Differential type | Torsen LSD | - |
| Differential gear ratio | 4100 | 4100 |
| Brakes Front/Rear | 16-inch ventilated discs / 15-inch ventilated discs | 15-inch ventilated discs / 15-inch solid discs |
| Suspension Front/Rear | MacPherson struts / Double wishbobe | MacPherson struts / Double wishbobe |
| Steering type | Rack & pinion, column-assist electric power steering | Rack & pinion, column-assist electric power steering |
| Steering gear ratio | 13:1 | 13:1 |
| Stabilizer bar | FR&RR | FR&RR |
| Tyres | 215/45R17 7J | 205/55R16 6.5J |
| ENGINE | ||
| Type | Boxer 4-cylinder, NA (Natural Aspiration) | Boxer 4-cylinder, NA (Natural Aspiration) |
| Valve mechanism | 16-valve DOHC | 16-valve DOHC |
| Compression ratio | 12.5:1 | 12.5:1 |
| Displacement (cc) | 1998 | 1998 |
| Bore X stroke (mm) | 86.0X86.0 | 86.0X86.0 |
| Max. output (SAE-NET) (HP/rpm) | 200/7000 | 200/7000 |
| Max. torque (SAE-NET) (kg-m/rpm) | 20.9/6400-6600 | 20.9/6400-6600 |
| Fuel system | D-45 (Direct injection 4-stroke gasoline engine Superior version) | D-45 (Direct injection 4-stroke gasoline engine Superior version) |
| Duel / fuel tank capacity (L) | Premium unleaded gasoline / 50L | Premium unleaded gasoline / 50L |
CSS is deactivated in the browser