1GR-FE |
1KD-FTV | |
| Dimensions | ||
| Overall length (mm) | 4780 | 4780 |
| Overall length (mm) With spare tire on back door (without outer cover) | 4920 | 4920 |
| Overall length (mm) With spare tire on back door | 4950 | 4950 |
| Overall width (mm) | 1885 | 1885 |
| Overall height (mm) | 1835 (with rear air suspension) / 1880 (with rear air suspension & roof rails) | 1835 (with rear air suspension) / 1880 (with rear air suspension & roof rails) |
| Wheelbase (mm) | 2790 | 2790 |
| Tread - Front/Rear (mm) | 1585 | 1585 |
| Ground clearance (mm) | 220 | 220 |
| Curb weight (kg) | 2245-2375 / 2300-2435 | 2330-2375 / 2285-2435 |
| Gross vehicle weight (kg) | 2850-2990 | 2850-2990 |
| Chassis | ||
| Transmission AT | 5-speed Super-Inteligent ECT with sequential shift | 5-speed Super-Inteligent ECT with sequential shift |
| Suspension - Front | Double wishbone independent suspension (Coil springs with KDSS stabilizer) | Double wishbone independent suspension (Coil springs with KDSS stabilizer) |
| Suspension - Rear | 4-link type suspension (air suspension with KDSS stabilizer) | 4-link type suspension (air suspension with KDSS stabilizer) |
| Brakes | Ventilated discs | Ventilated discs |
| Minimum turning radius (m) | 5.8 | 5.8 |
| Fuel tank capacity (liters) | 87 / 150 (OPT) | 87 / 150 (OPT) |
| Tires | 265/60R18 (7 1/2J) | 265/60R18 (7 1/2J) |
| Engine | ||
| Engine | 4.0-liter V6 Gasoline Engine (1GR-FE) | 3.0-liter L4 Diesel Engine (1KD-FTV) |
| Type | V6 24-valve DOHC with Dual VVT-i | 4-cyl. in-line 16-valve DOHC with turbo |
| Piston displacement (cc) | 3956 | 2982 |
| Max. output (HP/rpm) | 271/5600 (EEC net) | 161/3400(EEC net) |
| Max. torque (kg-m/rpm) | 38.9/4400 (EEC net) | 40.8/1600-2800 (EEC net) |
| Fuel system | Electronic Fuel Injection | Common rail-type |
CSS is deactivated in the browser