TXL |
TX |
|
Dimensions | ||
Overall length (mm) With spare tire on back door (without outer cover) | 4475 | 4475 |
Overall length (mm) With spare tire on back door | 4505 | 4505 |
Overall width (mm) | 1885 | 1885 |
Overall height (mm) | 1845 | 1845 |
Overall height (mm) | 1830 / 1875 (with roof rails) | 1830 / 1875 (with roof rails) |
Wheelbase (mm) | 2450 | 2450 |
Tread - Front/Rear (mm) | 1585 | 1605 |
Ground clearance (mm) | 210 | 210 |
Curb weight (kg) | 1895-1950 | 1895-1945 |
Gross vehicle weight (kg) | 2600 | 2600 |
Chassis | ||
Transmission | 4-speed automatic | 4-speed automatic |
Suspension - Front | Double wishbone independent suspension (coil springs with stabilizer bar) | Double wishbone independent suspension (coil springs with stabilizer bar) |
Suspension - Rear | 4-link type suspension (coil springs with stabilizer bar) | 4-link type suspension (coil springs with stabilizer bar) |
Brakes (front/rear) | Ventilated discs | Ventilated discs |
Minimum turning radius (tire) (m) | 5.2 | 5.2 |
Fuel tank capacity (litres) | 87 | 87 |
Tires | 265/65R17 (7 1/2J) | 245/70R17 (6 1/2J) |
Engine | ||
Engine | 2.7-liter L4 Gasoline Engine (2TR-FE) | 2.7-liter L4 Gasoline Engine (2TR-FE) |
Type | 4-cyl. in-line 16-valve DOHC with VVT-i | 4-cyl. in-line 16-valve DOHC with VVT-i |
Piston displacement (cc) | 2694 | 2694 |
Max. output (HP/rpm) | 161/5200 (EEC net) | 161/5200 (EEC net) |
Max. torque (kg-m/rpm) | 26.9/3800 (EEC net) | 26.9/3800 (EEC net) |
Fuel system | Electronic Fuel Injection | Electronic Fuel Injection |
CSS is deactivated in the browser