7-seater (2GR-FE) |
8-seater (2AZ-FE) |
7-seater (2AZ-FE) | |
ENGINE | |||
Type | 3.5-litre, V6 Four Cam 24-valve (2GR-FE) | 2.4-litre, 4-cyl. in-line Twin Cam 16-valve (2AZ-FE) | 2.4-litre, 4-cyl. in-line Twin Cam 16-valve (2AZ-FE) |
Piston displacement (cc) | 3456 | 2362 | 2362 |
Max. output (SAE net, unleaded) (HP/rpm) | 271/6200 | 168/6000 | 168/6000 |
Max. torque (SAE net, unleaded) (kg-m/rpm) | 34.7/4700 | 22.8/4000 | 22.8/4000 |
Fuel system | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
CHASSIS | |||
Suspension Front | MacPherson strut (Coil springs, with a stabiliser bar) | MacPherson strut (Coil springs, with a stabiliser bar) | MacPherson strut (Coil springs, with a stabiliser bar) |
Suspension Rear | Torsion beam (Coil springs) | Torsion beam (Coil springs) | Torsion beam (Coil springs) |
Brakes Front | Ventilated discs | Ventilated discs | Ventilated discs |
Brakes Rear | Discs | Discs | Discs |
Minimum turning radius (Tyres) (m) | 5.7 | 5.7 | 5.7 |
Fuel tank capacity (litres) | 65 | 65 | 65 |
Tyres | 215/55R17 | 205/65R16, 215/55R17 | 215/55R17 |
DIMENSIONS & WEIGHT | |||
Overall length (mm) | 4795 | 4795 | 4795 |
Overall width (mm) | 1800 | 1800 | 1800 |
Overall height (mm) *1:With roof rails | 1750 (1810*1) | 1750 (1810*1) | 1750 (1810*1) |
Wheelbase (mm) | 2950 | 2950 | 2950 |
Tread - Front (mm) | 1570 (With 16-inch wheels) / 1545 (With 17-inch wheels) | 1570 (With 16-inch wheels) / 1545 (With 17-inch wheels) | 1570 (With 16-inch wheels) / 1545 (With 17-inch wheels) |
Tread - Rear (mm) | 1570 (With 16-inch wheels) / 1550 (With 17-inch wheels) | 1570 (With 16-inch wheels) / 1550 (With 17-inch wheels) | 1570 (With 16-inch wheels) / 1550 (With 17-inch wheels) |
Ground clearance (mm) | 145 | 145 | 145 |
kerb weight (kg) | 1845-1915 | 1725-1795 | 1775-1845 |
Gross vehicle weight (kg) | 2500 | 2430 | 2430 |
Transmission | |||
Transmission | 6-speed automatic | 4-speed automatic | 4-speed automatic |
CSS is deactivated in the browser