GL Wagon | |
Engine |
Price |
2500 D4D (75kW) auto 2/8pl. / 5d. | Not Available |
2500 D4D (75kW) 2/8pl. / 4d. | Not Available |
2700 Petrol (105kW) 2/8pl. / 4d. | Not Available |
Glass Van LWB | |
Engine |
Price |
2700 Petrol (105kW) 2/5 or 3/6pl. / 4d. | Not Available |
2500 D4D (75kW) DX 8pl. / 4d. | Not Available |
2500 D4D (75kW) auto DX 8pl. / 4d. | Not Available |
2700 Petrol (105kW) DX 8pl. / 4d. | Not Available |
2500 D4D (75kW) 2/5 or 3/6pl. / 4d. | Not Available |
Glass Van SWB | |
Engine |
Price |
2700 Petrol (105kW) DX 2/5 or 3/6pl. / 4d. | Not Available |
2700 Petrol (105kW) 2/5 or 3/6pl. / 4d. | Not Available |
2500 D4D (65kW) 2/5 or 3/6pl. / 5d. | Not Available |
2500 D4D (65kW) DX 2/5 or 3/6pl. / 4d. | Not Available |
2500 D4D (75kW) DX 2/5 or 3/6pl. / 4d. | Not Available |
Panel Van LWB | |
Engine |
Price |
2500 D4D (65kW) 2pl. / 4d. | Not Available |
2700 Petrol (105kW) 2pl. / 4d. | Not Available |
2700 Petrol (105kW) 2pl. / 5d. | Not Available |
2500 D4D (75kW) auto 2pl. / 5d. | Not Available |
2500 D4D (65kW) 2pl. / 5d. | Not Available |
2500 D4D (75kW) 2pl. / 4d. | Not Available |
2500 D4D (75kW) 2pl. / 5d. | Not Available |
Panel Van SWB | |
Engine |
Price |
2700 Petrol (105kW) 2pl. / 5d. | Not Available |
2500 D4D (65kW) 2pl. / 5d. | Not Available |
2500 D4D (75kW) auto 2pl. / 5d. | Not Available |
2700 Petrol (105kW) 2pl. / 4d. | Not Available |
2500 D4D (75kW) 2pl. / 4d. | Not Available |
2500 D4D (75kW) 2pl. / 5d. | Not Available |
CSS is deactivated in the browser