2500 D4D (75kW) auto 2/8pl. / 5d. |
2500 D4D (75kW) 2/8pl. / 4d. |
2700 Petrol (105kW) 2/8pl. / 4d. | |
Engine | |||
Engine Type | 2.5 D-4D (2KD-HI) | 2.5 D-4D (2KD-LO) | 2.7 (3RZ-FE) |
Number of cylinders | 4 in line | 4 in line | 4 in line |
Valve mechanism | 16 valve DOHC Belt & Gear drive | 16 valve DOHC Belt & Gear drive | 16 valve DOHC Chain drive |
Bore x Stroke (mm) | 92.0 x 93.8 | 92.0 x 93.8 | 95.0 x 95.0 |
Compression ratio | 18.5:1 | 18.5:1 | 9.5:1 |
Displacement (cc) | 2494 | 2494 | 2694 |
Maximum output (kW/rpm) | 75/3600 | 65/3800 | 106/4800 |
Maximum output (DIN hp/rpm) | 102/3600 | 88/3800 | 144/4800 |
Maximum torque (Nm/rpm) | 260/1600-2400 | 192/1200-3000 | 224/3600 |
Fuel Injection System | Direct injection with common rail | Direct injection with common rail | Electronic fuel injection |
Transmission | |||
Gearbox | 4 A/T | 5 M/T | 5 M/T |
Transmission type | 2WD | 2WD | 2WD |
Performance | |||
Maximum speed (km/h) | 145 | 140 | 170 |
Acceleration 0-100 km/h | 24.1 | 30.5 | 17.0 |
Acceleration 0-400 m | 22.3 | 23.8 | 20.4 |
Drag coefficient | 0.36 | 0.36 | 0.36 |
Fuel consumption | |||
Extra urban conditions L/100km (93/116/EEC) | 8.0 | 7.5 | 9.8 |
Urban conditions L/100km (93/116/EEC) | 11.6 | 11.1 | 16.6 |
Combined L/100 km (93/116/EEC) | 9.3 | 8.8 | 12.3 |
CO² emissions (g/km) | 248 | 234 | 292 |
Fuel tank capacity (l) | 75 | 75 | 75 |
Nitrogen Oxides, NOx (g/km) | 0.70 | 0.62 | 0.06 |
Brakes | |||
Brake type - Front | Ventilated discs | Ventilated discs | Ventilated discs |
Brake type - Rear | Drums | Drums | Drums |
Chassis | |||
Suspension type - Front | Double wishbone, torsion bar spring with stabiliser bar | Double wishbone, torsion bar spring with stabiliser bar | Double wishbone, torsion bar spring with stabiliser bar |
Suspension type - Rear | Semi trailing arm, coil spring | Semi trailing arm, coil spring | Semi trailing arm, coil spring |
Number of doors | 4 | 4 | 4 |
Number of seats | - | 2/8 | 2/8 |
Load Capacity | |||
Kerb weight (kg) | 1800 | 1785 | 1700 |
Gross vehicle weight (kg) | 2600 | 2600 | 2550 |
Towing Capacity (kg) with/without brakes | 2000 | 2000 | 1800 |
Payload (kg) | 800 | 815 | 850 |
Trunk capacity (l) | 8Pl+1.2 | 8Pl+1.2 | 8Pl+1.2 |
Deck inside length (mm) | 545 | 545 | 545 |
Deck inside width (mm) | 1570 | 1570 | 1570 |
Deck inside height (mm) | 1405 | 1405 | 1405 |
Dimensions | |||
Overall length (mm) | 4715 | 4715 | 4715 |
Overall width (mm) | 1800 | 1800 | 1800 |
Overall height (mm) | 1985 | 1985 | 1985 |
Wheelbase (mm) | 2985 | 2985 | 2985 |
Tread - Front (mm) | 1560 | 1560 | 1560 |
Tread - Rear (mm) | 1540 | 1540 | 1540 |
Minimum turning radius (m) | 5.5 | 5.5 | 5.5 |
CSS is deactivated in the browser