2500 D4D (65kW) 2pl. / 4d. |
2700 Petrol (105kW) 2pl. / 4d. |
2700 Petrol (105kW) 2pl. / 5d. |
2500 D4D (75kW) auto 2pl. / 5d. |
2500 D4D (65kW) 2pl. / 5d. |
2500 D4D (75kW) 2pl. / 4d. |
2500 D4D (75kW) 2pl. / 5d. |
|
| Engine | |||||||
| Engine Type | 2.5 D-4D (2KD-HI) | 2.7 (3RZ-FE) | 2.7 (3RZ-FE) | 2.5 D-4D (2KD-HI) | 2.5 D-4D (2KD-HI) | 2.5 D-4D (2KD-LO) | 2.5 D-4D (2KD-LO) |
| Number of cylinders | 4 in line | 4 in line | 4 in line | 4 in line | 4 in line | 4 in line | 4 in line |
| Valve mechanism | 16 valve DOHC Belt & Gear drive | 16 valve DOHC Chain drive | 16 valve DOHC Chain drive | 16 valve DOHC Belt & Gear drive | 16 valve DOHC Belt & Gear drive | 16 valve DOHC Belt & Gear drive | 16 valve DOHC Belt & Gear drive |
| Bore x Stroke (mm) | 92.0 x 93.8 | 95.0 x 95.0 | 95.0 x 95.0 | 92.0 x 93.8 | 92.0 x 93.8 | 92.0 x 93.8 | 92.0 x 93.8 |
| Compression ratio | 18.5:1 | 9.5:1 | 9.5:1 | 18.5:1 | 18.5:1 | 18.5:1 | 18.5:1 |
| Displacement (cc) | 2494 | 2694 | 2694 | 2494 | 2494 | 2494 | 2494 |
| Maximum output (kW/rpm) | 75/3600 | 106/4800 | 106/4800 | 75/3600 | 75/3600 | 65/3800 | 65/3800 |
| Maximum output (DIN hp/rpm) | 102/3600 | 144/4800 | 144/4800 | 102/3600 | 102/3600 | 88/3800 | 88/3800 |
| Maximum torque (Nm/rpm) | 260/1600-2400 | 224/3600 | 224/3600 | 260/1600-2400 | 260/1600-2400 | 192/1200-3000 | 192/1200-3000 |
| Fuel Injection System | Direct injection with common rail | Electronic fuel injection | Electronic fuel injection | Direct injection with common rail | Direct injection with common rail | Direct injection with common rail | Direct injection with common rail |
| Transmission | |||||||
| Gearbox | 5 M/T | 5 M/T | 5 M/T | 4 A/T | 5 M/T | 5 M/T | 5 M/T |
| Transmission type | 2WD | 2WD | 2WD | 2WD | 2WD | 2WD | 2WD |
| Performance | |||||||
| Maximum speed (km/h) | 145 | 170 | 170 | 145 | 145 | 140 | 140 |
| Acceleration 0-100 km/h | 22.1 | 17.0 | 17.0 | 24.1 | 22.1 | 30.5 | 30.5 |
| Acceleration 0-400 m | 21.8 | 20.4 | 20.4 | 22.3 | 21.8 | 23.8 | 23.8 |
| Drag coefficient | 0.36 | 0.36 | 0.36 | 0.36 | 0.36 | 0.36 | 0.36 |
| Fuel consumption | |||||||
| Extra urban conditions L/100km (93/116/EEC) | 7.4 | 9.8 | 9.8 | 8.0 | 7.4 | 7.5 | 7.5 |
| Urban conditions L/100km (93/116/EEC) | 11.0 | 16.6 | 16.6 | 11.6 | 11.0 | 11.1 | 11.1 |
| Combined L/100 km (93/116/EEC) | 8.7 | 12.3 | 12.3 | 9.3 | 8.7 | 8.8 | 8.8 |
| CO² emissions (g/km) | 232 | 292 | 292 | 248 | 232 | 234 | 234 |
| Fuel tank capacity (l) | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
| Nitrogen Oxides, NOx (g/km) | 0.62 | 0.06 | 0.06 | 0.70 | 0.62 | 0.62 | 0.62 |
| Brakes | |||||||
| Brake type - Front | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs |
| Brake type - Rear | Drums | Drums | Drums | Drums | Drums | Drums | Drums |
| Chassis | |||||||
| Suspension type - Front | Double wishbone, torsion bar spring with stabiliser bar | Double wishbone, torsion bar spring with stabiliser bar | Double wishbone, torsion bar spring with stabiliser bar | Double wishbone, torsion bar spring with stabiliser bar | Double wishbone, torsion bar spring with stabiliser bar | Double wishbone, torsion bar spring with stabiliser bar | Double wishbone, torsion bar spring with stabiliser bar |
| Suspension type - Rear | Semi trailing arm, coil spring | Semi trailing arm, coil spring | Semi trailing arm, coil spring | Semi trailing arm, coil spring | Semi trailing arm, coil spring | Semi trailing arm, coil spring | Semi trailing arm, coil spring |
| Number of doors | 4 | 4 | 5 | 5 | 5 | 4 | 5 |
| Number of seats | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Load Capacity | |||||||
| Kerb weight (kg) | 1675 | 1595 | 1620 | 1720 | 1700 | 1680 | 1705 |
| Gross vehicle weight (kg) | 3000 | 2950 | 2950 | 3000 | 3000 | 3000 | 3000 |
| Towing Capacity (kg) with/without brakes | 2000 | 1800 | 1800 | 2000 | 2000 | 2000 | 2000 |
| Payload (kg) | 1325 | 1355 | 1330 | 1280 | 1300 | 1320 | 1295 |
| Trunk capacity (l) | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| Deck inside length (mm) | 2780 | 2780 | 2780 | 2780 | 2780 | 2780 | 2780 |
| Deck inside width (mm) | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 |
| Deck inside height (mm) | 1420 | 1420 | 1420 | 1420 | 1420 | 1420 | 1420 |
| Dimensions | |||||||
| Overall length (mm) | 5160 | 5160 | 5160 | 5160 | 5160 | 5160 | 5160 |
| Overall width (mm) | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
| Overall height (mm) | 1995 | 1995 | 1995 | 1995 | 1995 | 1995 | 1995 |
| Wheelbase (mm) | 3430 | 3430 | 3430 | 3430 | 3430 | 3430 | 3430 |
| Tread - Front (mm) | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 |
| Tread - Rear (mm) | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 |
| Minimum turning radius (m) | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
CSS is deactivated in the browser