2700 Petrol (105kW) 2pl. / 5d. |
2500 D4D (65kW) 2pl. / 5d. |
2500 D4D (75kW) auto 2pl. / 5d. |
2700 Petrol (105kW) 2pl. / 4d. |
2500 D4D (75kW) 2pl. / 4d. |
2500 D4D (75kW) 2pl. / 5d. |
|
| Engine | ||||||
| Engine Type | 2.7 (3RZ-FE) | 2.5 D-4D (2KD-HI) | 2.5 D-4D (2KD-HI) | 2.7 (3RZ-FE) | 2.5 D-4D (2KD-LO) | 2.5 D-4D (2KD-LO) |
| Number of cylinders | 4 in line | 4 in line | 4 in line | 4 in line | 4 in line | 4 in line |
| Valve mechanism | 16 valve DOHC Chain drive | 16 valve DOHC Belt & Gear drive | 16 valve DOHC Belt & Gear drive | 16 valve DOHC Chain drive | 16 valve DOHC Belt & Gear drive | 16 valve DOHC Belt & Gear drive |
| Bore x Stroke (mm) | 95.0 x 95.0 | 92.0 x 93.8 | 92.0 x 93.8 | 95.0 x 95.0 | 92.0 x 93.8 | 92.0 x 93.8 |
| Compression ratio | 9.5:1 | 18.5:1 | 18.5:1 | 9.5:1 | 18.5:1 | 18.5:1 |
| Displacement (cc) | 2694 | 2494 | 2494 | 2694 | 2494 | 2494 |
| Maximum output (kW/rpm) | 106/4800 | 75/3600 | 75/3600 | 106/4800 | 65/3800 | 65/3800 |
| Maximum output (DIN hp/rpm) | 144/4800 | 102/3600 | 102/3600 | 144/4800 | 88/3800 | 88/3800 |
| Maximum torque (Nm/rpm) | 224/3600 | 260/1600-2400 | 260/1600-2400 | 224/3600 | 192/1200-3000 | 192/1200-3000 |
| Fuel Injection System | Electronic fuel injection | Direct injection with common rail | Direct injection with common rail | Electronic fuel injection | Direct injection with common rail | Direct injection with common rail |
| Transmission | ||||||
| Gearbox | 5 M/T | 5 M/T | 4 A/T | 5 M/T | 5 M/T | 5 M/T |
| Transmission type | 2WD | 2WD | 2WD | 2WD | 2WD | 2WD |
| Performance | ||||||
| Maximum speed (km/h) | 170 | 145 | 145 | 170 | 140 | |
| Acceleration 0-100 km/h | 17.0 | 22.1 | 24.1 | 17.0 | 30.5 | |
| Acceleration 0-400 m | 20.4 | 21.8 | 22.3 | 20.4 | 23.8 | |
| Drag coefficient | 0.36 | 0.36 | 0.36 | 0.36 | 0.36 | |
| Fuel consumption | ||||||
| Extra urban conditions L/100km (93/116/EEC) | 9.8 | 7.4 | 8.0 | 9.8 | 7.5 | 7.5 |
| Urban conditions L/100km (93/116/EEC) | 16.6 | 11.0 | 11.6 | 16.6 | 11.1 | 11.1 |
| Combined L/100 km (93/116/EEC) | 12.3 | 8.7 | 9.3 | 12.3 | 8.8 | 8.8 |
| CO² emissions (g/km) | 292 | 232 | 248 | 292 | 234 | 234 |
| Fuel tank capacity (l) | 75 | 75 | 75 | 75 | 75 | 75 |
| Nitrogen Oxides, NOx (g/km) | 0.06 | 0.62 | 0.70 | 0.06 | 0.62 | 0.62 |
| Brakes | ||||||
| Brake type - Front | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs |
| Brake type - Rear | Drums | Drums | Drums | Drums | Drums | Drums |
| Chassis | ||||||
| Suspension type - Front | Double wishbone, torsion bar spring with stabiliser bar | Double wishbone, torsion bar spring with stabiliser bar | Double wishbone, torsion bar spring with stabiliser bar | Double wishbone, torsion bar spring with stabiliser bar | Double wishbone, torsion bar spring with stabiliser bar | Double wishbone, torsion bar spring with stabiliser bar |
| Suspension type - Rear | Semi trailing arm, coil spring | Semi trailing arm, coil spring | Semi trailing arm, coil spring | Semi trailing arm, coil spring | Semi trailing arm, coil spring | Semi trailing arm, coil spring |
| Number of doors | 5 | 5 | - | 4 | 4 | 5 |
| Number of seats | 2 | 2 | - | 2 | 2 | 2 |
| Load Capacity | ||||||
| Kerb weight (kg) | 1545 | 1625 | 1665 | 1520 | 1605 | 1630 |
| Gross vehicle weight (kg) | 2750 | 2800 | 2800 | 2750 | 2800 | 2800 |
| Towing Capacity (kg) with/without brakes | 1800 | 2000 | 2000 | 1800 | 2000 | 2000 |
| Payload (kg) | 1205 | 1175 | 1135 | 1230 | 1195 | 1170 |
| Trunk capacity (l) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Deck inside length (mm) | 2335 | 2335 | 2335 | 2335 | 2335 | 2335 |
| Deck inside width (mm) | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 |
| Deck inside height (mm) | 1420 | 1420 | 1420 | 1420 | 1420 | 1420 |
| Dimensions | ||||||
| Overall length (mm) | 4715 | 4715 | 4715 | 4715 | 4715 | 4715 |
| Overall width (mm) | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
| Overall height (mm) | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
| Wheelbase (mm) | 2985 | 2985 | 2985 | 2985 | 2985 | 2985 |
| Tread - Front (mm) | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 |
| Tread - Rear (mm) | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 |
| Minimum turning radius (m) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
CSS is deactivated in the browser